Con el horario de carreras del IOMTT 2015 debidamente retocado por las inclemencias del tiempo, las primeras carreras se disputaban el pasado sábado con los chicos de los sidecars y la categoría de Superbikes, en la que Michael Dunlop había conseguido clasificarse con su Buildbase BMW tras la repentina decisión de dejar el Milwaukee Yamaha. La categoría de Superstock y la de Supersport encontraron su sitio durante la mañana y tarde de un lunes que pasará a la historia de un piloto que ha pasado por una durísima racha de lesiones.
Estoy hablando, obviamente, del piloto de las estructuras de Paul Bird en 1000cc y Keith Flint en 600cc, Ian "Hutchy" Hutchinson. Todos recordaréis como, después de haber vivido la semana más bonita de su carrera deportiva al ganar cinco Tourist Trophies en 2010, se hizo añicos la pierna en una caída durante una prueba del BSB. Para colmo, volvió poco después a romperse la misma pierna. Tras casi una veintena de operaciones y años de lucha, Hutchy consiguió ganar en el GP de Macau de 2013 colocando los cimientos de recuperación como piloto. Y esa recuperación llegó ayer con un espectacular doblete en la categoría de SSP y STK.
Bruce Anstey se corona rey de Superbike
Con una barba difícil de ver en otras parrillas, el neozelandés Bruce Ansley, compitiendo bajo los colores Valvoline Racing del equipo Padgetts Motorcycles, consiguió su primera victoria en SBK con 10 segundos de ventaja sobre el segundo clasificado, Ian Hutchinson. Al podio se subió también James Hillier, después de que Michael Dunlop sufriera una caída sin consecuencias que le dejaba fuera de la prueba. Este incidente forzó el repentino final de una carrera en la que sólo seis pilotos pasaron por meta para ver la bandera a cuadros.
Resultados de la carrera de SBK del IOMTT 2015:
Pos | Piloto | Moto/Equipo | Tiempo | Velocidad | Replica |
---|---|---|---|---|---|
1 | Bruce Anstey | Honda / Valvoline Racing by Padgetts Moto | 01:45:29.902 | 128.749 | Silver |
2 | Ian Hutchinson | Kawasaki / Paul Bird Motorsport Ltd | 01:45:40.879 | 128.526 | Silver |
3 | James Hillier | Kawasaki / Quattro Plant Muc-Off Kawasaki | 01:46:29.410 | 127550 | Silver |
4 | John McGuinness | Honda / Honda Racing | 01:46:42.757 | 127.284 | Silver |
5 | William Dunlop | BMW / Tyco BMW Motorrad Racing | 01:47:41.221 | 126.132 | Silver |
6 | Michael Rutter | BMW / Penz13.com Bathams | 01:48:04.608 | 125.677 | Silver |
7 | Dan Kneen | Honda / Valvoline Padgetts Honda | 01:30:20.463 | 125.292 | Silver |
8 | Peter Hickman | BMW / Briggs Equipment UK BMW | 01:30:50.199 | 124.608 | Silver |
9 | Lee Johnston | BMW / East Coast Construction / Burdens | 01:31:01.982 | 124.339 | Silver |
10 | David Johnson | BMW / Smiths Racing | 01:31:06.559 | 124.235 | Silver |
11 | Jamie Hamilton | Suzuki / Cookstown Burrows Engineering R | 01:31:41.955 | 123.436 | Silver |
12 | Steve Mercer | Honda / Steve Mercer | 01:32:28.759 | 122.395 | Silver |
13 | Daniel Hegarty | Kawasaki / Downshift/Team ILR | 01:32:30.956 | 122.346 | Silver |
14 | Russ Mountford | Kawasaki / Silicone Engineering Racing | 01:33:21.989 | 121.232 | Bronze |
15 | Daniel Cooper | Honda / Dan Cooper Racing/Space Centre | 01:33:25.168 | 121.163 | Bronze |
16 | Alan Bonner | Kawasaki / thepeoplesbike.com | 01:33:41.089 | 120.820 | Bronze |
17 | Ryan Kneen | Kawasaki / Charmer Builders Ltd | 01:33:56.290 | 120.494 | Bronze |
18 | Cameron Donald | Norton / NORTON | 01:34:11.495 | 120.170 | Bronze |
19 | Stefano Bonetti | Kawasaki / Rock and Road Racing | 01:34:22.634 | 119.934 | Bronze |
20 | Christopher Dixon | Honda / Dave Milling Motorcycles Ltd | 01:34:34.640 | 119.680 | Bronze |
21 | Shaun Anderson | Suzuki / Radoy Gruppen | 01:34:45.191 | 119.458 | Bronze |
22 | John Ingram | Honda / Parker Bromley Building Services | 01:35:00.237 | 119.142 | Bronze |
23 | Jamie Coward | Honda / RJP Racing | 01:35:15.922 | 118.815 | Bronze |
24 | Sam West | Kawasaki / Team6t9 | 01:35:22.083 | 118.688 | Bronze |
25 | Ian Pattinson | BMW / Weardale Racing Ltd | 01:35:25.430 | 118.618 | Bronze |
26 | James Cowton | BMW / PRB By So Many Bikes Racing | 01:35:32.133 | 118.479 | Bronze |
27 | Ben Wylie | Bimota / Bimota.uk.com | 01:35:32.342 | 118.475 | Bronze |
28 | Paul Shoesmith | BMW / Ice Valley by Motorsave Trade | 01:35:56.682 | 117.974 | Bronze |
29 | Derek McGee* | Honda / Wilson Craig Racing | 01:36:01.262 | 117.880 | Bronze |
30 | Mark Parrett | BMW / C & C Ltd | 01:36:05.263 | 117.799 | Bronze |
31 | Dean Harrison | Yamaha / Mar-Train Racing | 01:36:06.112 | 117.781 | Bronze |
32 | George Spence | Honda / Dod Spence Racing | 01:36:18.213 | 117.535 | Bronze |
33 | Kamil Holan | BMW / BMW Motorrad Czech Republic | 01:36:26.697 | 117.362 | Bronze |
34 | Dominic Herbertson | Honda / Holliday Bros Sign Installation | 01:36:41.189 | 117.069 | Bronze |
35 | Allann Venter | Honda / Top Gun Racing | 01:36:56.562 | 116.760 | Bronze |
36 | David Hewson | Aprilia / Obsession Engineering | 01:37:06.759 | 116.555 | Bronze |
Ian Hutchinson se corona en STK y SSP
El lunes en Supersport, Hutchy le dio la vuelta a la tortilla para poner casi ocho segundos entre su tiempo total y el de Bruce Anstey. Al acabar, declaró:
"La moto es un auténtico placer de conducir, me sentí como si hubiera salir a repartir pizzas. Sabía que volvería a oír a la afición."
El de Yorkshire no comenzó con los mejores tiempo pero escalando puestos poco a poco y gracias a una vuelta rápida (127.571mph) en el último giro, pudo hacerse con su noveno TT pese a la insistencia de Anstey y Gary Johnson.
Resultados de la carrera de Supersport del IOMTT 2015:
Pos | Piloto | Moto/Equipo | Tiempo | Velocidad | Replica |
---|---|---|---|---|---|
1 | Ian Hutchinson | Yamaha / Team Traction Control | 01:12:10.872 | 125.451 | Silver |
2 | Bruce Anstey | Honda / Valvoline Racing by Padgetts Moto | 01:12:18.595 | 125.228 | Silver |
3 | Gary Johnson | Yamaha / TBC | 01:12:35.811 | 124.733 | Silver |
4 | Lee Johnston | Triumph / East Coast Construction / Burden | 01:12:48.591 | 124.368 | Silver |
5 | Guy Martin | Triumph / Smiths Racing | 01:12:58.110 | 124.097 | Silver |
6 | James Hillier | Kawasaki / Quattro Plant Muc-Off Kawasaki | 01:13:24.531 | 123.353 | Silver |
7 | John McGuinness | Honda / Honda/Jackson Racing | 01:13:29.156 | 123.224 | Silver |
8 | Conor Cummins | Honda / Jackson Racing | 01:13:51.604 | 122.599 | Silver |
9 | Dan Kneen | Honda / Valvoline Padgetts Honda | 01:14:12.448 | 122.025 | Silver |
10 | Michael Rutter | Kawasaki / SMT/Carbridge Racing | 01:14:22.389 | 121.754 | Silver |
11 | David Johnson | Triumph / Smiths Racing | 01:14:30.461 | 121.534 | Silver |
12 | Ivan Lintin | Kawasaki / RC Express Racing | 01:14:39.667 | 121.284 | Silver |
13 | Cameron Donald | Honda / PADGETTS | 01:14:51.998 | 120.951 | Silver |
14 | Daniel Cooper | Honda / www.dancooperracing.com | 01:15:00.880 | 120.712 | Silver |
15 | Jamie Hamilton | Honda / Cookstown Burrows Engineering R | 01:15:03.753 | 120.635 | Silver |
16 | Steve Mercer | Triumph / Steve Mercer | 01:15:33.671 | 119.839 | Silver |
17 | Jamie Coward | Yamaha / Barnes Racing | 01:15:35.661 | 119.787 | Silver |
18 | James Cowton | Honda / PRB By So Many Bikes Racing | 01:15:42.194 | 119.614 | Silver |
19 | Dan Stewart | Honda / Wilcock Consulting | 01:16:15.851 | 118.735 | Bronze |
20 | Derek McGee* | Honda / Wilson Craig Racing | 01:16:32.318 | 118.309 | Bronze |
21 | Peter Hickman | MV Agusta / Trooper Beer | 01:16:46.585 | 117.942 | Bronze |
22 | Ian Pattinson | Yamaha / Weardale Racing Ltd | 01:16:49.982 | 117.856 | Bronze |
23 | Sam West | Kawasaki / Team6t9 | 01:16:54.814 | 117.732 | Bronze |
24 | Michael Sweeney | Yamaha / Tracblast | 01:17:02.718 | 117.531 | Bronze |
25 | Michal Dokoupil | Yamaha / Motopoint Indi Racing Team | 01:17:05.134 | 117.469 | Bronze |
26 | Christopher Dixon | Yamaha / Dixie Racing | 01:17:18.669 | 117.127 | Bronze |
27 | Kamil Holan | Yamaha / Kaiser Servis | 01:17:23.543 | 117.004 | Bronze |
28 | Davy Morgan | Yamaha / Magic Bullet / CSC Racing | 01:17:27.429 | 116.906 | Bronze |
29 | James Ford | Yamaha / C & C Ltd | 01:17:41.845 | 116.544 | Bronze |
30 | Derek Sheils | Kawasaki / BikeBitsNI | 01:17:42.289 | 116.533 | Bronze |
31 | Bjorn Gunnarsson | Honda / Nordgren Racing Sweden | 01:17:47.411 | 116.405 | Bronze |
32 | Robert Wilson | Yamaha / Stoddart Racing Oban | 01:17:56.290 | 116.184 | Bronze |
33 | David Hewson | Yamaha / Carrot Cycles Shorai, Lincoln | 01:18:16.100 | 115.694 | Bronze |
34 | Hudson Kennaugh | Triumph / Spoor-tech / Charlesworth Motors | 01:18:16.302 | 115.689 | Bronze |
35 | Allann Venter | Honda / Top Gun Racing | 01:18:16.673 | 115.680 | Bronze |
36 | Jim Hodson | Yamaha / JGH Racing/Al Gibbon | 01:18:21.691 | 115.557 | Bronze |
37 | Adrian Harrison | Honda / PRS Racing | 01:18:29.534 | 115.364 | Bronze |
38 | Brian McCormack | TAG Honda / jtecsports | 01:18:34.449 | 115.244 | Bronze |
39 | James Neesom | Kawasaki / Centurion Windows | 01:18:36.669 | 115.190 | Bronze |
40 | Nuno Caetano | Kawasaki / FMP Portugal | 01:18:50.033 | 114.864 | Bronze |
41 | Timothee Monot | Honda / TMR/Martimotos | 01:18:55.888 | 114.722 | Bronze |
Tras unos emocionantes minutos en los que Hutchinson luchaba por contener las lágrimas, comenzó la carrera de Superstock, en la que el de Bingley volvió a dar la campanada. Dominando desde el ecuador de la prueba, pudo pasar por meta con una ventaja de 17 segundos sobre su inmediato perseguidor, Michael Dunlop al lomos de su propia BMW S 1000 RR. Lee Johnston completó el podio confirmando así su buen momento de forma. Otros pilotos como Guy Martin o John McGuinness están teniendo más dificultades de las previstas, aunque es de esperar que se lo jueguen a la carta de la categoría Senior.
Resultados de la carrera de Superstock del IOMTT 2015:
Pos | Piloto | Moto/Equipo | Tiempo | Velocidad | Replica |
---|---|---|---|---|---|
1 | Ian Hutchinson | Kawasaki / Paul Bird Motorsport Ltd | 01:10:05.298 | 129.197 | Silver |
2 | Michael Dunlop | BMW / MD Racing | 01:10:22.437 | 128.673 | Silver |
3 | Lee Johnston | BMW / East Coast Construction / Burdens | 01:10:30.677 | 128.422 | Silver |
4 | James Hillier | Kawasaki / Quattro Plant Muc-Off Kawasaki | 01:10:30.947 | 128.414 | Silver |
5 | Peter Hickman | BMW / Briggs Equipment UK BMW | 01:10:50.444 | 127.825 | Silver |
6 | David Johnson | BMW / Smiths Racing | 01:11:00.805 | 127.514 | Silver |
7 | Guy Martin | BMW / Tyco BMW Motorrad Racing | 01:11:10.217 | 127.233 | Silver |
8 | John McGuinness | Honda / John McGuinness/EMC | 01:11:35.129 | 126.495 | Silver |
9 | Bruce Anstey | Honda / Valvoline Racing by Padgetts Moto | 01:11:47.731 | 126.125 | Silver |
10 | Conor Cummins | Honda / Jackson Racing | 01:11:50.172 | 126.053 | Silver |
11 | Michael Rutter | BMW / Penz13.com Bathams | 01:11:53.302 | 125.962 | Silver |
12 | Dan Kneen | Honda / Valvoline Padgetts Honda | 01:12:09.576 | 125.489 | Silver |
13 | Dean Harrison | Yamaha / Mar-Train Racing | 01:12:16.958 | 125.275 | Silver |
14 | Ivan Lintin | Kawasaki / RC Express Racing | 01:12:34.395 | 124.773 | Silver |
15 | Daniel Cooper | Honda / Dan Cooper Racing/Space Centre | 01:12:52.536 | 124.256 | Silver |
16 | Russ Mountford | Kawasaki / Silicone Engineering Racing | 01:12:52.620 | 124.253 | Silver |
17 | Martin Jessopp | BMW / Riders Motorcycles BMW | 01:13:04.191 | 123.925 | Silver |
18 | Alan Bonner | Kawasaki / thepeoplesbike.com | 01:13:14.178 | 123.644 | Silver |
19 | Ryan Kneen | Kawasaki / Charmer Builders Ltd | 01:13:14.255 | 123.641 | Silver |
20 | Daniel Hegarty | Kawasaki / Downshift/Team ILR | 01:13:19.764 | 123.487 | Silver |
21 | Michael Sweeney | Kawasaki / MJR Racing | 01:14:13.334 | 122.001 | Bronze |
22 | Jamie Coward | Honda / RJP Racing | 01:14:17.905 | 121.876 | Bronze |
23 | Sam West | Kawasaki / Team6t9 | 01:14:18.050 | 121.872 | Bronze |
24 | Ian Pattinson | BMW / Weardale Racing Ltd | 01:14:29.295 | 121.565 | Bronze |
25 | Christopher Dixon | Honda / Dixie Racing | 01:14:32.461 | 121.479 | Bronze |
26 | John Ingram | Honda / Parker Bromley Building Services | 01:14:44.748 | 121.147 | Bronze |
27 | Derek McGee* | Honda / Wilson Craig Racing | 01:14:45.062 | 121.138 | Bronze |
28 | Paul Shoesmith | BMW / Ice Valley by Motorsave Trade | 01:15:13.880 | 120.365 | Bronze |
29 | Ben Wylie | Bimota / Bimota.uk.com | 01:15:25.419 | 120.058 | Bronze |
30 | Allann Venter | Honda / Top Gun Racing | 01:15:49.513 | 119.422 | Bronze |
31 | Nuno Caetano | Kawasaki / Eybis.PT | 01:15:53.805 | 119.309 | Bronze |
32 | Kamil Holan | BMW / BMW Motorrad Czech Republic | 01:15:54.752 | 119.285 | Bronze |
33 | Dominic Herbertson | Honda / Laurence Davison Vehicle Body Re | 01:15:56.654 | 119.235 | Bronze |
34 | Tom Mchale* | Honda | 01:16:14.107 | 118.780 | Bronze |
35 | Mark Miller | EBR Racing / Splitlath Group | 01:16:15.598 | 118.741 | Bronze |
36 | James Neesom | Kawasaki / Neesom Racing | 01:16:29.257 | 118.388 | Bronze |
37 | Rafael Paschoalin | Yamaha / Yamaha by Hel Brasil | 01:16:32.362 | 118.308 | Bronze |
38 | Bill Callister | Honda / CAM Auto Centre | 01:16:34.587 | 118.250 | Bronze |
39 | Steve Heneghan | Yamaha / www.ReactiveParts.com | 01:16:58.329 | 117.643 | Bronze |
Más información | IOMTT.com Fotos vía | IOMTT -> Simon Williams Photography