Hoy se ha publicado el listado definitivo de pilotos de las tres categorías del Campeonato del Mundo de MotoGP. Hablamos de un total de 90 pilotos repartidos entre 25 en MotoGP, 31 en Moto2 y 34 en Moto3. Por marcas, cuatro diferentes en Moto3 (12 Honda, 11 KTM, 9 Mahindra, 2 Husqvarna); cuatro en Moto2 (23 Kalex, 3 Speed Up, 3 Tech3, 2 Suter) y seis en MotoGP (8 Honda, 6 Ducati, 4 Yamaha, 2 Aprilia, 2 Suzuki, 2 Forward Yamaha, 1 ART).
En cuanto a los pilotos españoles tendremos en total 22, siete en Moto3 (María Herrera, Efrén Vázquez, Jorge Navarro, Ana Carrasco, Isaac Viñales, Juanfran Guevara y Jorge Martín), siete en Moto2 (Tito Rabat, Luis Salom, Alex Rins, Axel Pons, Julián Simón, Álex Márquez y Ricky Cardús) y ocho en MotoGP (Héctor Barberá, Álvaro Bautista, Maverick Viñales, Dani Pedrosa, Aleix Espargaró, Pol Espargaró, Marc Márquez y Jorge Lorenzo).
Lista inscritos MotoGP 2015:
Nº | Piloto | Nat. | Equipo | Moto |
---|---|---|---|---|
4 | A Dovizioso | ITA | Ducati Team | Ducati * |
6 | S Bradl | GER | Forward Racing | Forward Yamaha |
8 | H Barbera | SPA | Avintia Racing | Ducati |
9 | D Petrucci | ITA | Pramac Racing | Ducati * |
15 | A De Angelis | RSM | Octo Iodaracing Team | ART |
17 | K Abraham | CZE | AB Motoracing | Honda |
19 | A Bautista | SPA | Aprilia Racing Team Gresini | Aprilia * |
25 | M Vinales | SPA | Team Suzuki Motogp | Suzuki * |
26 | D Pedrosa | SPA | Repsol Honda Team | Honda * |
29 | A Iannone | ITA | Ducati Team | Ducati * |
33 | M Melandri | ITA | Aprilia Racing Team Gresini | Aprilia * |
35 | C Crutchlow | UK | Cwm Lcr Honda | Honda * |
38 | B Smith | UK | Monster Yamaha Tech 3 | Yamaha * |
41 | A Espargaro | SPA | Team Suzuki Motogp | Suzuki * |
43 | J Miller | AUS | Cwm Lcr Honda | Honda |
44 | P Espargaro | SPA | Monster Yamaha Tech 3 | Yamaha * |
45 | S Redding | UK | Estrella Galicia 0,0 Marc Vds | Honda * |
46 | V Rossi | ITA | Movistar Yamaha Motogp | Yamaha * |
50 | E Laverty | IRISH | Drive M7 Aspar | Honda |
63 | M Di Meglio | FRA | Avintia Racing | Ducati |
68 | Y Hernandez | COL | Pramac Racing | Ducati * |
69 | N Hayden | USA | Drive M7 Aspar | Honda |
76 | L Baz | FRA | Forward Racing | Forward Yamaha |
93 | M Marquez | SPA | Repsol Honda Team | Honda * |
99 | J Lorenzo | SPA | Movistar Yamaha Motogp | Yamaha * |
Las motos marcadas con asterisco corresponden a la categoría Factory.
Lista inscritos Moto2 2015:
Nº | Piloto | Nat. | Equipo | Moto |
---|---|---|---|---|
1 | T Rabat | SPA | Estrella Galicia 0,0 Marc Vds | Kalex |
2 | J Raffin | CH | Emwe Sag Team | Kalex |
3 | S Corsi | ITA | Forward Racing | Kalex |
4 | R Krummenacher | CH | Jir Moto2 | Kalex |
5 | J Zarco | FRA | Ajo Motorsport | Kalex |
7 | L Baldassarri | ITA | Forward Racing | Kalex |
8 | G Rea | UK | Agt Rea Racing | Kalex |
10 | T Warokorn | THA | Aph Ptt The Pizza Sag | Kalex |
11 | S Cortese | GER | Dynavolt Intact Gp | Kalex |
12 | T Luthi | CH | Derendinger Racing Interwetten | Kalex |
19 | X Simeon | BEL | Federal Oil Gresini Moto2 | Kalex |
21 | F Morbidelli | ITA | Italtrans Racing Team | Kalex |
22 | S Lowes | UK | Speed Up Racing | Speed Up |
23 | M Schrotter | GER | Tech 3 | Tech 3 |
25 | A Shah | MAL | Idemitsu Honda Team Asia | Kalex |
30 | T Nakagami | JPN | Idemitsu Honda Team Asia | Kalex |
36 | M Kallio | FIN | Italtrans Racing Team | Kalex |
39 | L Salom | SPA | Paginas Amarillas Hp 40 | Kalex |
40 | A Rins | SPA | Paginas Amarillas Hp 40 | Kalex |
49 | A Pons | SPA | Agr Team | Kalex |
51 | Z Zaidi | MAL | Jpmoto Malaysia | Suter |
55 | H Syahrin | MAL | Petronas Raceline Malaysia | Kalex |
60 | J Simon | SPA | Qmmf Racing Team | Speed Up |
66 | F Alt | GER | Octo Iodaracing Team | Suter |
70 | R Mulhauser | CH | Technomag Racing Interwetten | Kalex |
73 | A Marquez | SPA | Estrella Galicia 0,0 Marc Vds | Kalex |
77 | D Aegerter | CH | Technomag Racing Interwetten | Kalex |
88 | R Cardus | SPA | Tech 3 | Tech 3 |
94 | J Folger | GER | Agr Team | Kalex |
95 | A West | AUS | Qmmf Racing Team | Speed Up |
96 | L Rossi | FRA | Tasca Racing Scuderia Moto2 | Tech 3 |
Lista inscritos Moto3 2015:
Nº | Piloto | Nat. | Equipo | Moto |
---|---|---|---|---|
2 | Remy Gardner | AUS | Cip | Mahindra |
5 | R Fenati | ITA | Sky Racing Team Vr46 | KTM |
6 | M Herrera | SPA | Husqvarna Factory Laglisse | Husqvarna |
7 | E Vazquez | SPA | Leopard Racing | Honda |
9 | J Navarro | SPA | Estrella Galicia 0,0 | Honda |
10 | A Masbou | FRA | Saxoprint Rtg | Honda |
11 | L Loi | BEL | Rw Racing Gp | Honda |
12 | M Ferrari | ITA | San Carlo Team Italia | Mahindra |
16 | A Migno | ITA | Sky Racing Team Vr46 | KTM |
17 | J Mcphee | UK | Saxoprint Rtg | Honda |
19 | A Tonucci | ITA | Outox Reset Drink Team | Mahindra |
20 | F Quartararo | FRA | Estrella Galicia 0,0 | Honda |
21 | F Bagnaia | ITA | Mapfre Mahindra Team | Mahindra |
22 | A Carrasco | SPA | Rba Racing Team | KTM |
23 | N Antonelli | ITA | Ongetta-Rivacold | Honda |
24 | T Suzuki | JPN | Cip | Mahindra |
29 | S Manzi | ITA | San Carlo Team Italia | Mahindra |
31 | N Ajo | FIN | Rba Racing Team | KTM |
32 | I Vinales | SPA | Husqvarna Factory Laglisse | Husqvarna |
33 | E Bastianini | ITA | Junior Team Gresini Moto3 | Honda |
40 | D Binder | RSA | Outox Reset Drink Team | Mahindra |
41 | B Binder | RSA | Red Bull Ktm Ajo | KTM |
44 | M Oliveira | POR | Red Bull Ktm Ajo | KTM |
52 | D Kent | UK | Leopard Racing | Honda |
55 | A Locatelli | ITA | Junior Team Gresini Moto3 | Honda |
58 | J Guevara | SPA | Mapfre Mahindra Team | Mahindra |
63 | Z Khairuddin | MAL | Sepang International Circuit | KTM |
65 | P Oettl | GER | Schedl Gp Racing | KTM |
76 | H Ono | JPN | Leopard Racing | Honda |
84 | J Kornfeil | CZE | Sepang International Circuit | KTM |
88 | J Martin | SPA | Mapfre Aspar Team Moto3 | Mahindra |
91 | G Rodrigo | ARG | Rba Racing Team | KTM |
95 | J Danilo | FRA | Ongetta-Rivacold | Honda |
98 | K Hanika | CZE | Red Bull Ktm Ajo | KTM |
Vía | MotoGP